Our Programme
ESAK C&I CONFERENCE 2024 : 27 - 28th March, Sarova Panafric, Nairobi | |||
Day 1 : 27th March 2024 | |||
8:00 - 8:20 | Arrival, Registration, Breakfast Networking | ||
Topic | |||
8:20 - 9:00 | Conference Opening Speeches | ||
Launch of C&I Report | |||
9:00 - 10:30 | Scene Setting | ||
9:00 - 9:15 | Presentation | ||
9:15 - 10:15 | Current status of C&I | ||
10:15 - 10:30 | Q&A Session | ||
10:30 - 11:00 | Health and Networking Break | ||
11:00 - 12:30 | Electricity Markets | ||
12:40 - 14:00 | Lunch and Networking Break | ||
14:00 - 15:20 | Break Out Sessions 1 | ||
14:00 - 15:00 | Stream 1 : Technology | Stream 2 : Finance | Stream 3 : Policy and Regulation |
Q&A Session | Q&A Session | Q&A Session | |
Health and Networking Break | |||
Break Out Sessions 2 | |||
Stream 1 : C&I and the Grid | Stream 2 : Energy Efficiency | Stream 3 : Capcity building for the Future | |
Q&A Session | Q&A Session | Q&A Session | |
Networking Cocktail | |||
Day 2 : 28th March 2024 | |||
8:00 - 8:30 | Arrival and Breakfast Networking | ||
Break Out Sessions 3 | |||
9:00 - 10:30 | Stream 1 : Large Consumers | Stream 2 : C&I in E-Mobility | Stream 3 : Energy Storage Systems |
Q&A Session | Q&A Session | Q&A Session | |
10:35-11:05 | Networking and Health Break | ||
11:15 -12:00 | C&I as a key enabler of Sustainability | ||
Q&A Session | |||
12:00 - 1:30 | Recap of the deliberations of the ESAK C&I Conference 2024 | ||
Vote of thanks and conference Closing | |||
1:30 | Lunch and Networking Break |
Background
The motivation behind the two-day conference originates from the backdrop of the baseline study on C&I conducted by ESAK in 2022 with the aim of establishing the installed capacity in Kenya and the sector players.
One of the study outcomes showed rapid growth in the sector with specific industries adopting these technologies (solar PV, small hydro, and bioenergy). The other observation (indirect) was the contribution this sector was making to critical issues touching on power stability and reliability in doing business in Kenya.
“The study revealed the potential C&I has to respond to challenges of power demand for industrial use in the country.”